Samsung Galaxy S9 vs S9 Plus
Samsung කලාවේ නවතම පෙරළිය
Samsung Galaxy S9 vs S9 Plus
SUMMARY
|
| Performance | Octa core | Octa core | | |
| Display | 5.8" (14.73 cm) | 6.2" (15.75 cm) | | |
| Storage | 64 GB | 64 GB | | |
| Camera | 12 MP | 12 MP | | |
| Battery | 3000 mAh | 3500 mAh | | |
| Ram | 4 GB | 6 GB | | |
|
SPECIAL FEATURES
|
| Iris Scanner | Yes | Yes | | |
| Fingerprint Sensor Position | Rear | Rear | | |
| Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
| Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
| Quick Charging | Yes | Yes | | |
| Operating System | Android v8.0 (Oreo) | Android v8.0 (Oreo) | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
| Model | Galaxy S9 | Galaxy S9 Plus | | |
| Launch Date | March 16, 2018 (Official) | March 16, 2018 (Official) | | |
| Brand | Samsung | Samsung | | |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
| Audio Features | Dolby Atmos | Dolby Atmos | | |
| Loudspeaker | Yes | Yes | | |
| Fm Radio | No | No | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Samsung Exynos 9 Octa 9810 | Samsung Exynos 9 Octa 9810 | | |
| Graphics | Mali-G72 MP18 | Mali-G72 MP18 | | |
| Processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 6 GB | | |
|
DESIGN
|
| Build Material | Case: Metal | - | | |
| Thickness | 8.5 mm | 8.5 mm | | |
| Width | 68.7 mm | 73.8 mm | | |
| Weight | 163 grams | 189 grams | | |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | | |
| Ruggedness | Dust proof | Dust proof | | |
| Height | 147.7 mm | 158.1 mm | | |
| Colours | Midnight Black, Coral Blue, Lilac Purple | Midnight Black, Coral Blue, Lilac Purple | | |
|
DISPLAY
|
| Display Type | Super AMOLED | Super AMOLED | | |
| Screen To Body Ratio | 84.51 % | 83.99 % | | |
| Pixel Density | 568 ppi | 531 ppi | | |
| Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | | |
| Screen Size | 5.8 inches (14.73 cm) | 6.2 inches (15.75 cm) | | |
| Screen Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels | | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 64 GB | 64 GB | | |
| Expandable Memory | Yes Up to 400 GB | Yes Up to 400 GB | | |
| Usb Otg Support | Yes | Yes | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation | | |
| Aperture | F1.7 | F1.7 | | |
| Camera Features | Wide Angle Selfie | Wide Angle Selfie | | |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | | |
| Sensor | CMOS image sensor | CMOS image sensor | | |
| Autofocus | Yes | Yes | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 8 MP Front Camera | 8 MP Front Camera | | |
| Optical Image Stabilisation | Yes | Yes | | |
| Flash | Yes LED Flash | Yes LED Flash | | |
| Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps | | |
|
BATTERY
|
| User Replaceable | No | No | | |
| Talktime | Up to 22 Hours(3G) | Up to 25 Hours(3G) | | |
| Quick Charging | Yes Fast | Yes | | |
| Wireless Charging | Yes | Yes | | |
| Type | Li-ion | Li-ion | | |
| Capacity | 3000 mAh | 3500 mAh | | |
|
NETWORK CONNECTIVITY
|
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | | |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | | |
| Bluetooth | Yes v5.0 | Yes v5.0 | | |
| Volte | Yes | Yes | | |
| Usb Typec | Yes (Doesn't support micro-USB) | Yes (Doesn't support micro-USB) | | |
| Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | | |
| Nfc | Yes | Yes | | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | | |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 200 Mbit/s ? 1200 Mbit/s ? (LTE category 18) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
Comments
Post a Comment